| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $849,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71090174 | Single Family Property | 5 | 4.00 | 4300 | |
| 0 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71029228 | Single Family Property | 5 | 3.00 | 4781 | |
| 3 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71091407 | Single Family Property | 3 | 2.00 | 1922 | |
| 6 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71109881 | Single Family Property | 3 | 3.00 | 2094 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71083840 | Single Family Property | 2 | 2.00 | 1452 | |
| 5 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71104681 | Single Family Property | 3 | 2.00 | 1224 | |
| 7 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71114129 | Condo/Townhome/Coop Property | 3 | 2.00 | 1721 | |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71091418 | Single Family Property | 3 | 2.00 | 1896 | |
