| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71293068 | Single Family Property | 3 | 3.50 | 2872 | |
| 2 | $569,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71310774 | Single Family Property | 4 | 2.50 | 3419 | |
| 4 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71332333 | Single Family Property | 4 | 3.00 | 3228 | |
| 3 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71316263 | Single Family Property | 4 | 2.50 | 2608 | |
| 0 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71109881 | Single Family Property | 3 | 2.50 | 2094 | |
